Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | RACULP-S-B/G/R |
Minimum Order Quantity: | 100kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Purity: | 99.95% | Pinholes: | None |
---|---|---|---|
Storage Condition: | T≤25℃,RH≤60%,180 Days | Thickness: | 10um,0.01mm |
Name: | Thin Copper Sheet Metal Roll For Shielding LED Light Strip None Pinholes | ||
Highlight: | copper foil roll,copper foil sheet |
Q1: If provide sample?
A1: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price.
Q2. if test goods before delivery?
A2: Yes, we have.
Q3. what is your standard width?
A3: 620mm,we accept customization
All thickness Technical data sheet
Thickness | 0.01mm 0.018mm 0.035mm | Width | ≤600mm | ||
Item | Unit | Parameter | |||
Thickness | MM | 0.01 | 0.018 | 0.035 | |
Grade | - | C1100 | C1100 | C1100 | |
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | |
Area Weight | g/㎡ | 88±4 | 151±5 | 301±10 | |
Roughness | Ra | Um | ≤0.15 | ≤0.15 | ≤0.15 |
Rz | Um | ≤1.0 | ≤1.0 | ≤1.0 | |
Tensile Strength(MP) | Processing State | Mpa | ≥380 | ≥400 | ≥400 |
state temper (180℃) | Mpa | ≥160 | ≥160 | ≥160 | |
Elongation(%) | Processing State | % | ≥1.3 | ≥1.4 | ≥1.4 |
state temper (180℃) | % | ≥8 | ≥10 | ≥10 | |
Electrical Performance |
Conductivity |
20℃ IACS | ≥98% | ≥98% | ≥98% |
High temperature oxidation resistance(180℃ 1hour) | - |
Qualified |
Qualified |
Qualified |
Remark: Can be customized
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material